| GPS Electrical Specification | |
| Center Frequency (MHz) | 1575.42MHZ±2MHZ |
| Bandwidth (MHz) | 6MHZ |
| Gain (dBi) | 29dB±3dB |
| Input Impendence (Ω) | 50Ω |
| V.S.W.R | ≤1.8 |
| Consumption Electric | <10mA |
| Polarization Intensity | R.H.C.P |
| Supply Voltage | DC3.3~5.0V |
| The Sound Coefficient | ≤1.7dB |
| Axial Ratio | 3dB |
| Max Input Power (w) | 50 |
| Operating Temperature | -40°C~+85°C |
| Storing Temperature | -20°C~+85°C |
| Cable length (mm) | 3000 |
| Connector Type | SMA-Male |
| Radome Color | Black |
| Dimension-mm | Φ72 x 21 |
| Weight (g) | 140 |
| Fixed Mode | Screw(M12*20) |
| GSM Electrical Specifications | |
| Frequency Range (MHz) | 806~960/1710~2170 |
| Input Impendence (Ω) | 50 |
| V.S.W.R | ≤1.7 |
| Gain (dBi) | 3.5 |
| Polarization Type | Vertical |
| Radiation Direction | Omnidirectional |
| Max Input Power (w) | 50 |
| Operating Temperature | -40°C~+85°C |
| Storing Temperature | -20°C~+85°C |
| Cable length (mm) | 3000(10 ft) |
| Connector Type | SMA-Male |
| Radome Color | Black |
| Dimension-mm | Φ72 x 21 |
| Waterproof | 100% waterproof |
PE bag per pcs. Customized packaging is available.
Carton size: 46cm*30cm*26cm. Customized carton is available.
Shipping by air: 2-6days.
Shipping by vessel: 10-30days depend on the port of destination.











